COPCs Status Overview
Comprehensive Data for CHED Region 11 - Davao Region
SUCs COPC SUMMARY AS OF JUNE 23, 2025
| STATUS | UNDERGRAD | GRADUATE | TOTAL | % |
|---|---|---|---|---|
| WITH COPC | 177 | 42 | 219 | 83.27% |
| ON PROCESS | 16 | 28 | 44 | 16.73% |
| WITHOUT COPC APPLICATION | 0 | 0 | 0 | 0.00% |
| ALL PROGRAMS | 193 | 72 | 265 | 100.00% |
DETAILED DISTRIBUTION
| STATUS | UNDERGRAD | GRADUATE | GRAND TOTAL | % | ||||
|---|---|---|---|---|---|---|---|---|
| CHEDROXI | OPSD | TOTAL | CHEDROXI | OPSD | TOTAL | |||
| WITH COPC | 157 | 20 | 177 | 0 | 42 | 42 | 219 | 83.27% |
| ON PROCESS | 15 | 1 | 16 | 0 | 28 | 28 | 44 | 16.73% |
| ALL PROGRAMS | 172 | 21 | 193 | 0 | 70 | 70 | 263 | 100.00% |
SUCs' COPC SUMMARY (Detailed)
| NAME OF SUC | On-process with CHED | With Issued COPC | Grand Total | Percentage Value of With Issued COPC |
|---|---|---|---|---|
| Davao De Oro State College | 0 | 10 | 10 | 100.00% |
| Davao De Oro State College-Maragusan Branch | 1 | 8 | 9 | 88.89% |
| Davao De Oro State College-Montevista Branch | 0 | 5 | 5 | 100.00% |
| Davao De Oro State College-New Bataan Branch | 2 | 3 | 5 | 60.00% |
| Davao del Norte State College | 1 | 24 | 25 | 96.00% |
| Davao del Sur State College | 2 | 27 | 29 | 93.1% |
| Davao Oriental State University | 1 | 27 | 28 | 96.43% |
| Davao Oriental State University-Banaybanay Campus | 4 | 0 | 4 | 0.00% |
| Davao Oriental State University-Cateel Extension Campus | 3 | 3 | 6 | 50.00% |
| Davao Oriental State University-San Isidro Campus | 3 | 2 | 5 | 40.00% |
| Southern Philippines Agriculture, Business, Marine and Aquatic School of Technology | 7 | 17 | 24 | 70.83% |
| University of Southeastern Philippines-College of Agriculture-Tagum Mabini | 10 | 25 | 35 | 71.43% |
| University of Southeastern Philippines-Main | 9 | 63 | 72 | 87.5% |
| University of Southeastern Philippines-Mintal | 0 | 5 | 5 | 100.00% |
| Grand Total | 46 | 219 | 265 | 82.64% |
| On-process with CHED | 17.35% | |||
| With Issued COPC | 82.64% |
