COPCs Status Overview
Comprehensive Data for CHED Region 11 - Davao Region
SUCs COPC SUMMARY AS OF OCTOBER 20, 2025
| STATUS | UNDERGRAD | GRADUATE | TOTAL | % |
|---|---|---|---|---|
| WITH COPC | 191 | 57 | 248 | 95.02% |
| ON PROCESS | 1 | 12 | 13 | 4.98% |
| WITHOUT COPC APPLICATION | 0 | 0 | 0 | 0.00% |
| ALL PROGRAMS | 192 | 69 | 261 | 100.00% |
DETAILED DISTRIBUTION
| STATUS | UNDERGRAD | GRADUATE | GRAND TOTAL | % | ||||
|---|---|---|---|---|---|---|---|---|
| CHEDROXI | OPSD | TOTAL | CHEDROXI | OPSD | TOTAL | |||
| WITH COPC | 170 | 21 | 191 | 0 | 57 | 57 | 248 | 95.02% |
| ON PROCESS | 1 | 0 | 1 | 0 | 12 | 12 | 13 | 4.98% |
| ALL PROGRAMS | 171 | 21 | 192 | 0 | 69 | 69 | 261 | 100.00% |
SUCs' COPC SUMMARY (Detailed)
| NAME OF SUC | On-process with CHED | With Issued COPC | Grand Total | Percentage Value of With Issued COPC |
|---|---|---|---|---|
| Davao De Oro State College | 0 | 10 | 10 | 100.00% |
| Davao De Oro State College-Maragusan Branch | 0 | 9 | 9 | 100.00% |
| Davao De Oro State College-Montevista Branch | 0 | 5 | 5 | 100.00% |
| Davao De Oro State College-New Bataan Branch | 0 | 4 | 4 | 100.00% |
| Davao del Norte State College | 0 | 25 | 25 | 100.00% |
| Davao del Sur State College | 0 | 29 | 29 | 100.00% |
| Davao Oriental State University | 0 | 28 | 28 | 100.00% |
| Davao Oriental State University-Banaybanay Campus | 0 | 4 | 4 | 100.00% |
| Davao Oriental State University-Cateel Extension Campus | 1 | 5 | 6 | 83.33% |
| Davao Oriental State University-San Isidro Campus | 0 | 5 | 5 | 100.00% |
| Southern Philippines Agriculture, Business, Marine and Aquatic School of Technology | 1 | 23 | 24 | 95.83% |
| University of Southeastern Philippines-Tagum Mabini | 9 | 26 | 35 | 74.29% |
| University of Southeastern Philippines-Main | 2 | 70 | 72 | 97.22% |
| University of Southeastern Philippines-Mintal | 0 | 5 | 5 | 100.00% |
| Grand Total | 13 | 248 | 261 | 100.00% |
| On-process with CHED | 4.98% | |||
| With Issued COPC | 95.02% |
